Campo vazio. Por favor insira um termo de pesquisa
Enabling you to verify the identity of businesses at scale – as part of due diligence, to power tech platforms or to automate business processes.
As the largest, open database of companies in the world, our business is making high-quality, official company data openly available.
TIN Lookup is supported and used by many companies, trusted by well-known brands around the world, and maintained by a community of global developers.
The TIN Verification API makes it easy to validate TIN numbers for over 100 countries. The API returns JSON-encoded responses and uses standard HTTP response codes.
You must create your account here and you will receive 10 free credits to be able to do the first tests.
In order to make the first request, you must generate the Token as indicated in the API manual at restricted area.
Yes, but you must create your account here and at restricted area will have access to a manual validator of the NIF number.
In this case, the number sent was too short. The message is tailored to provide specific guidance where available.
When the result is valid.
As long as the request itself is well-formed, the response will always be returned with a 200 status code, even if the TIN is invalid. If there is a problem with the request itself (for example, a missing country code), a 4XX or 5XX status code will be returned.
At a minimum, the query must include a tin (tn), token (tk), country (ca) and a operation (op).
The TIN Number. May contain numbers, letters (lowercase), hyphens, or underscores.
token (tk) requiredThe Token. It can contain numbers, letters (lowercase).
country (ca) requiredA two-letter country code, as defined in the standard ISO
operation (op) requiredThe operation. can contain only 2 letters (lowercase). ex. (tc, tl, vc)
The following is a list of countries currently supported by our TIN validation API.
Countries | Code (ca) | TIN Check (tc) | TIN Lookup (tl) | VAT Check (vc) |
---|---|---|---|---|
ca | ||||
pt | ||||
gb | ||||
us | ||||
fr | ||||
es | ||||
br | ||||
tw | ||||
nr | ||||
ws | ||||
bd | ||||
kz | ||||
mh | ||||
sc | ||||
mk | ||||
gg | ||||
am | ||||
bo | ||||
pa | ||||
lc | ||||
gh | ||||
hn | ||||
im | ||||
mc | ||||
rs | ||||
md | ||||
al | ||||
bz | ||||
ba | ||||
fo | ||||
do | ||||
vn | ||||
sv | ||||
gt | ||||
by | ||||
ve | ||||
py | ||||
ua | ||||
gi | ||||
gd | ||||
mw | ||||
sb | ||||
cu | ||||
ni | ||||
uz | ||||
dm | ||||
kn | ||||
ck | ||||
ai | ||||
mv | ||||
om | ||||
gn | ||||
et | ||||
ug | ||||
ng | ||||
lb | ||||
fj | ||||
jm | ||||
ge | ||||
bh | ||||
cv | ||||
gw | ||||
st | ||||
eu | ||||
qa | ||||
bb | ||||
kg | ||||
lk | ||||
me | ||||
dz | ||||
eg | ||||
ke | ||||
tn | ||||
ma | ||||
ir | ||||
th | ||||
ad | ||||
gr | ||||
hr | ||||
hu | ||||
ie | ||||
in | ||||
is | ||||
it | ||||
jp | ||||
kr | ||||
li | ||||
lt | ||||
lu | ||||
lv | ||||
mt | ||||
mx | ||||
fi | ||||
ee | ||||
ao | ||||
ar | ||||
au | ||||
at | ||||
az | ||||
be | ||||
bg | ||||
ch | ||||
cl | ||||
cn | ||||
co | ||||
cy | ||||
cz | ||||
de | ||||
dk | ||||
mz | ||||
nl | ||||
kw | ||||
mo | ||||
hk | ||||
cr | ||||
my | ||||
ph | ||||
je | ||||
sm | ||||
pe | ||||
aw | ||||
bn | ||||
cw | ||||
gl | ||||
mu | ||||
ae | ||||
tt | ||||
id | ||||
nz | ||||
no | ||||
pk | ||||
pl | ||||
ro | ||||
ru | ||||
se | ||||
sg | ||||
si | ||||
sk | ||||
tr | ||||
za | ||||
uy | ||||
ec | ||||
il | ||||
sa |
For NIF's from other countries, you should obtain more information in the API manual at api.tin-check.com
If you don't want to develop an API to use checks, you can now manually perform checks via the api.tin-check.com.
click the link below and you will receive 10 free validations to use at will in your validations.
If you need help, don't hesitate to contact us.